By | February 11, 2021
[the_ad id=”1630″]
GettyImages 956632084


[the_ad id=”1630″]
Kimbal Musk, billionaire Elon Musk’s younger brother, sold Tesla shares worth $25.6 million shares on Tuesday, according to filings registered with the Securities and Exchange Commission. 
He sold 30,000 directly owned shares at an average price of $853 per share, the filings showed. The 48-year-old, who is a Tesla board member and restaurateur, still holds 599,740 shares in the company, worth roughly $483 million.
[the_ad id=”1630″]
Tesla’s shares rose 743% in 2020 and are up about 14% so far in 2021.
Read More: US stocks set to resume climb, while bond yields and the dollar slip as investors mull lower-than-expected inflation

Screenshot 2021 02 11 at 08.35.19

Separately, Tesla audit committee member Antonio Gracias sold 150,747 shares in the electric-car maker at an average price of $845.36 on Tuesday, according to another filing. But Gracias replaced these positions by purchasing 150,747 call options that expire in June 2022 and 2025, with exercise prices of $52.38 and $68.56. Gracias, a board member who also serves as the chairman and CEO of Valor Equity Partners, owns 1.3 million shares in Tesla via the AJG Growth Fund, the filing showed.
[the_ad id=”1630″]

[the_ad id=”2536″]
Read More: 
Baggage Delivery Delayed at Mumbai Airport as SpiceJet Loaders go on Strike Due to Salary Cut
Jindal Steel and Power appoints Hemant Kumar as CFO
KPMG’s HR Pulse Survey 2020 reveals key insights into the HR industry
Hiring Sales, Marketing, Java Developer, Magento Developer, Accounts and Many More… Click and Apply Now!
A leader’s state of being
[the_ad id=”1884″]
[the_ad id=”1630″]
[the_ad id=”1973″]
[the_ad id=”1904″]

21 Replies to “Elon Musk’s brother sold Tesla shares worth $25.6 million after an upward streak in the electric-car maker’s stock”

  1. Pingback: Resume Writing and LinkedIn Optimization Services | POST A RESUME

  2. Pingback: Ace Your Career: Top Resume Writing Tips for Maximum Impact | POST A RESUME

  3. Pingback: Unlocking Emotional Intelligence: Expert Talk Episode 100 with Prachee Mahambare | POST A RESUME

  4. Pingback: Decoding Growth: The Role of Paid Ads for D2C Brands - Expert Talk Episode 99 | POST A RESUME

  5. Pingback: Expert Talk Ep 97 with Pradnya Patil | Dive into the Remote IT Leader’s Playbook | POST A RESUME

  6. Pingback: 🎙️ Join the Expert Talk Audio Event with Udit Goenka on SaaS, Sales, and Growth! | POST A RESUME

  7. Pingback: Remember when our daily routine included not knowing how to unmute on Zoom calls? | POST A RESUME

  8. Pingback: Ganpati Bappa Morya! Sending my heartfelt wishes on this joyous Ganesh Chaturthi! | POST A RESUME

  9. Pingback: Ep #90 Expert Talk with Nitu Mohanka | How to Reprogram Your Mind to Get 10X Business Growth | POST A RESUME

  10. Pingback: 8 of the biggest challenges faced by women in the workplace in India in 2021 | POST A RESUME

  11. Pingback: Are you prepared for the changes coming in performance appraisal in 2023? | POST A RESUME

  12. Pingback: Job Updates | Episode#69 Expert Talk with Shweta Malik Govt. Jobs or Private Jobs? | POST A RESUME

  13. Pingback: Job Updates | Episode#68 Expert Talk with Aayush Bhatnagar on Internal Auditing for Technical Professionals | POST A RESUME

  14. Pingback: Episode #64 Expert Talk with Dr. CA Umang Ratani on Secrets of Time Management & Productivity | POST A RESUME

  15. Pingback: What To Do When You Are Stuck At A Job You Don’t Like | POST A RESUME

  16. Pingback: Do’s & Don’ts of Serving Notice Period | POST A RESUME

  17. Pingback: Hiring New! Do Join our Live Session Today at 5 pm | POST A RESUME

  18. Pingback: HOW TO KILL A LION (CORPORATE STYLE) | POST A RESUME

  19. Pingback: Yodacart Joins Hand With Techtonik To Enable Three Level Post Purchase Customer Support | POST A RESUME

  20. Pingback: Are you using LinkedIn to its fullest to get a job? Are You using LinkedIn Job Alerts? | POST A RESUME

  21. Pingback: Career Upgrade: Considerations for your next career change | POST A RESUME

Comments are closed.